We use cookies to operate this website and to improve its usability. To see what cookies we use and set your own preferences, please refer to ourPrivacy & Cookies pagePlease note that by using this site you are consenting to the use of cookies.。Accept!
Products
Imdermalab Peptide X Series - Intracellular Delivery System

Product Name | INCI Name | Benefit | Certification |
Imdermalab®X-EGCG | Epigallocatechin Gallatyl Glucoside (and) sh-Decapeptide-5 SP (PCPC INCI) | Anti-oxidant、Anti-pollution、Anti-bacteria、Hydration | |
Imdermalab®X-Resveratrol | Niacinamide (and) Resveratrol (and) sh-Decapeptide-5 SP |
Anti-oxidant, spot lightening, whitening. Penetrate to the cell within 15mins 48 times faster, 75% better in spot lightening, 147% better in skin gloss and reduce the melanin content by 72% than pure resveratrol. |
Imdermalab®MolecuPure

Single Active
Product Name | INCI Name | Benefit | Certification |
Verperle® | Caulerpa Lentillifera Extract | Anti-allergy、Anti-aging、Hydration | |
Imdermalab®Crystorchid | Phalaenopsis Sogo Yukidian Flower Extract | Whitening, Anti-oxidant, UV Protection | |
Imdermalab®SoothTea J.X. | Camellia Sinensis Leaf/Stalk Extract | Anti-oxidant 、Hydration、Anti-allergy and Anti-bacteria | |
Imdermalab®Snow Mushroom | Tremella Fuciformis Extract | Moisturizing, Repair | |
Imdermalab®Formosa Calocedrus | Calocedrus Formosana Leaf Extract | Natural antimicrobial agent、Anti-acne | |
Imdermalab® Flora Tone | Spilanthes Acmella Flower Extract | Soothe irritation、Anti-aging | |
Imdermalab®Tea Gem | Camellia Oleifera Seed Extract and Glycerin | Natural saponin Provides moisture to the skin, leaving it hydrated after washing Effectively cleanses while being gentle on the skin |
|
Imdermalab®Asystica | Aqua,1,3-Propanediol and Asystasia Gangetica Extract | Proliferation Assay Wound Healing Assay Telomerase And Mitochondrial Activity Skin Fibroblast MMPs Activity Assay Moisturizing in human epidermal tissue with Filaggrin |
|
Imdermalab®CocoaRevive | Aqua,1,3-Propanediol and Theobroma Cacao (cocoa) Extract | Melanocyte Viability Analysis Tyrosinase Activity Analysis Hair Follicle Cell Viability In vivo test for improving hair growth |
|
Imdermalab®Mikalm | Water,Mikania Micrantha Extract and 1,3-Propanediol | Anti-inflammatory and soothing Strong antioxidant effect Promotes cell proliferation and wound healing Enhances mitochondrial activity and delays aging Clinically proven to improve eczema, hand dermatitis, diabetic dry itch, and atopic dermatitis |
Complex Active
Product Name | INCI Name | Benefit | Certification |
Imdermalab®4D-White | Hydroxyethylpiperazine Ethane Sulfonic Acid, Niacinamide, Nonapeptide-1, Phalaenopsis Sogo Yukidian Flower Extract |
Whitening, Brightening, Spot lightening. 1 week effectively clinical result. Stable and easy handle in formulation. |
|
Imdermalab®TrioWhite | Niacinamide (and) Tranexamic Acid (and) Phalaenopsis Sogo Yukidian Flower Extract |
Whitening Spot Lightening,Relief Anti-allergy, Anti-imflammation |
|
Imdermalab®Herbal Guard | Glycerin (and) Propylene Glycol (and) Panthenol (and)Water (and) Bambusa Vulgaris Shoot Extract (and) Nelumbo Nucifera Flower Extract (and) Nymphaea Alba Root Extract | Botanical UVB absorption ability. | |
Imdermalab®HG-BL | Maltodextrin, Gardenia Florida Extract | Botanical blue light absorption ability | |
Imdermalab®ArMorpheus | Ferula Galbaniflua(Galbnum) Resin Oil, Hedychium Coronarium Root Extract, Citrus Aurantifolia(Lime) Peel Extract, Copaifera Officinalis(Balsam Copaiba) Resin, Humulus Lupulus(Hops) Flower Extract. | Prove by clinical result, can assist release the stress and sleeping. | |
Imdermalab®PolysacGem | Sempervivum Tectorum Extract, Pullulan, Linum Usitatissimum (Linseed) seed Extract, Tremella Fuciformis Extract, Ergothioneine, Acrylates Copolymer. |
High-purity polysacchrides derivation. Great texture without sticky. |
|
Imdermalab®Sensiguard | Caprylic/Capric Triglyceride (and) Litsea Cubeba Fruit Oil (and) Eugenia Caryophyllus(Clove)Flower Extract, (and) Santalum Album(Sandalwood)Oil (and) Zanthoxylum Alatum Extract (and) Mentha Piperita(Peppermint)Oil | Anti-inflammation Reinforce the skin barrier Anti-itching |
|
Imdermalab®Red-Less | Water(and) Chrysanthemum Parthenium(Feverfew) Extract(and) Camellia Sinensis Leaf Extract(and)Butylene Glycol(and)Pentylene Glycol(and)Propanediol(and)Lecithin(and)Magnolol | Immediately and effectively counteracts skin redness Anti-allergy and repairs skin barrier |
|
Imdermalab®SebumCut | Cyclodextrin, Camellia Oleifera Seed Extract, Zinc Gluconate, Coffea Arabica (Coffee) Seed Extract, Pyridoxine HCl, Arginine | Reduce skin inflammation Help hair follicle strength Reduce sebum overproduction. |
|
Imdermalab®Supra-SA | Salicylic Acid, Peg-15 Cocamine , Stearamidopropyl Dimethylamine | Alcohol free Anti-acne Milder to skin than traditional Salicylic acid |
|
Imdermalab®OilyClear | Cyclodextrin, Camellia Oleifera Seed Extract, Zinc Gluconate, Coffea Arabica (Coffee) Seed Extract, Pyridoxine HCl, Arginine | Oil Control: Effectively regulates sebum secretion and reduces skin oiliness. Pore Purification: Helps cleanse pores, minimizing acne and blackhead formation. Scalp & Hair Follicle Care: Soothes the scalp, reduces clogged pores, and promotes healthy follicle growth. |
Imdermalab®Functional Ingredients
Product Name | INCI Name | Benefit | Certification |
Imdermalab®V-CoraTight | Hydrosis Collagen, Caulerpa Lentillifera Extract, Hydrolysis Coral. | Non-polymer marine base instant firming lifting effect within 2 minutes. | |
Imdermalab®GA.N.Gel | Sodium Acrylates Copolymer(and) Lecithin | Emulsifier, Moisture, Penetration | |
Imdermalab®V-Equib | Water, Lactic Acid, Citric Acid, Sodium Lactate, Sodium Citrate, Mannose, Inulin, Soy Isoflavones, Vacciniummacrocarpon(Cranberry) Fruit Extract, Dydroxyethylpiperazine Ethane Sulfonic Acid, Butylene Glycol, Hexamidine Diisethionate. |
Non-drug Fermale Intimate Care. 4 steps to restore vagina healthy. |
|
Imdermalab®SBN | Boron Nitride (spherical) | Unique Spherical BN to Enhance Optical Properties Texture of Formula | |
Imdermalab®Guard 100 | Propanediol (and) 1, 2-Hexanediol (and) Caprylhydroxamic Acid (and) Dipropylene Glycol (and) Diglycerin | Alternative Preservative, Antimicrobial Agent; Humectant | Select from EWG 1-2 ingredients |
Imdermalab®Guard 100C | Propanediol (and) 1, 2-Hexanediol (and) Caprylhydroxamic Acid (and) Dipropylene Glycol (and) Diglycerin (and) Dipotassium Glycyrrhizinate (and) caprylyl glycol | Alternative Preservative, Antimicrobial Agent; Humectant | Select from EWG 1-2 ingredients |
Imdermalab®Guard 100+ | Propanediol (and) 1, 2-Hexanediol (and) Caprylhydroxamic Acid (and) Dipropylene Glycol (and) Ethylhexylglycerin (and) caprylyl glycol | Alternative Preservative, Antimicrobial Agent; Humectant | Select from EWG 1-2 ingredients |
Imdermalab®Guard 200 | 1-3 Butylene Glycol (and) Phenoxyethanol (and) Caprylyl Glycol | Preservative | |
Imdermalab®ID.Gel | Sodium Acrylates Copolymer and Lecithin | High Emulsification Stability: Effectively stabilizes oil-in-water (O/W) and water-in-oil (W/O) systems, ensuring a smooth and even product texture. Gentle & Skin-Friendly: Naturally derived lecithin with high skin compatibility, suitable for sensitive skin applications. Enhanced Penetration: Helps active ingredients penetrate deeper into the skin, improving formulation efficacy. |
COSMOS Patent Award